Compliance Database | ||||
10 January 2025 | ||||
No | Summary | Area | Section | Subsection, Select |
CO25002 | An Accounting Error Analysis Report has made additions to assist you in addressing accounting and disclosure errors encountered during the preparation of accounts. | Produce Accounts |
|
|
CO25001 | Two new Nominal Codes, 122 - Closing Stock (non-trading) and 160 - Legal and Professional Fees, have been added to the Chart of Accounts under Company 1.4 Template Amendments. | Chart of Accounts | ||
5 July 2024 | ||||
CO24003 |
An Accounting Error Analysis Report is introduced assist you in addressing accounting and disclosure errors encountered during the preparation of accounts. |
Produce Accounts |
|
|
CO24002 |
To disclose zero value figures in the layout of Balance Sheet for FRS102
|
Legislation, Compliance and Disclosure |
Disclosure |
For FRS102:
|
7 June 2024 | ||||
CO24001 | To change the Notes Header from Financial Statements to Management Accounts | Legislation, Compliance and Disclosure | Presentation |
|