Compliance Database | ||||
16 December 2024 | ||||
No | Summary | Area | Section | Subsection, Select |
SC24005 | Introduction of a new text box allowing users to add a Creditors and Accrued Expenses Note within the Notes to the Financial Statements. | Notes to the Accounts | Creditors | Under Creditors < 1 Year, enter the necessary text in the Text on creditors and accrued expenses field. |
SC24004 | Removal of Contributions towards the Cost of Fixed Assets: Capital Buildings from the Notes to the Financial Statements. | Disclosure, Dates and Signing | Accounts Disclosure Parameters | Select Remove contributions towards the cost of fixed assets- capital buildings? |
8 November 2024 | ||||
No | Summary | Area | Section | Subsection, Select |
SC24003 | We have introduced a set of new nominal codes in the Chart of Accounts to match the latest FSSU standard for the School template. Additionally, the descriptions of several existing Nominal Codes are now updated. Please refer to the compliance release notes for more details. | |||
2 February 2024 | ||||
SC24002 |
The term Expenditure is now replaced with Amortization in produced accounts |
Disclosure, Dates and Signing | Presentation | Select the Show amortization instead of expenditure in Contributions towards Fixed Asset note? |
Other Financial Presentation Updates | ||||
No | Summary | Area | Section | Details |
SC24001 |
Introduction of two new Fixed Asset Nominal Codes in the Balance Sheet | Produce Accounts | Balance Sheet | As per the FSSU guidelines and Section 15(3) of the Education Act, two new Fixed Asset Nominal Codes 1406 and 1416 are introduced for the removal of Land and Buildings from the Balance Sheet of the produced accounts. |